This Standing Floor LiFePO4 Battery series offers capacities 2.56KWH+3KW and 5.12KWH+6KW, providing versatile energy storage solutions for residential applications. The integrated smart BMS monitors battery status in real time, protecting against overcharge, over-discharge, and short circuits.
The 5kWh + 6kW X-Stand All-in-One ESS is a compact and elegant energy storage solution designed for modern homes. Equipped with 16pcs 3.2V 100Ah LiFePO₄ battery cells and a 3kW pure sine wave inverter, it delivers reliable power for daily energy consumption and emergency backup.
Equipped with premium LiFePO4 battery technology, the system delivers over 6000 cycles, ensuring durability and reliable performance for years. It supports plug-and-play, Ideal for home backup power, whole-house energy storage, or commercial energy projects, this battery delivers reliable, efficient, and eco-friendly energy solutions.
This integrated solution combines the inverter and battery, eliminating the need for complex installations. It supports direct connection to PV panels, the grid, and additional power sources, offering flexibility and ease of setup for residential energy storage systems.
| 2.56KWh+3KW | 5.12KWh+6KW | 10.24KWh+10KW | |
|---|---|---|---|
| Model | WFS-ST2K5A-3KF1-X | WFS-ST5K1A-6KF1-X | WFS-ST10K2A-10KF1-X |
| Battery | |||
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Battery Energy | 2.56kWh | 5.12kWh | 10.24kWh |
| Nominal Voltage | 25.6V | 51.2V | 51.2V |
| PV | |||
| Max.Power | 5KW | 8.5KW | 10.4KW(5200W*2) |
| Max.PV Voltage | 500Vdc | 500Vdc | 500Vdc |
| MPPT Voltage Range | 40~450Vdc | 60~450Vdc | 60~450Vdc |
| AC Output | |||
| Rated Power | 3.6kW | 6kW | 10kW |
| AC Voltage | 230Vac±5% | ||
| AC Frequency | 50Hz/60Hz | ||
| Efficiency | ≤94% | ||
| Transfer Time | <20ms | ||
| Waveform | Pure sine wave | ||
| AC Input | |||
| Rated AC Voltage | 230Vac | ||
| AC Voltage Range | 170~280Vac(for PC)90~280Vac(for Applis) | ||
| Frequency Range | 50Hz/60Hz | ||
| General Parameters | |||
| Altitude | ≤2000m | ||
| Humidity | 5%~95% | ||
| Work Temperature | -10℃~50℃ | ||
| IP Grade | IP20 | ||
| Communication | RS485/WiFi | ||
| Size(mm) | 370*225*530mm | 460*277*650mm | 505*306*820mm |
| Weight(kg) | 30kg(about) | 55kg(about) | 105kg(about) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details