This Standing Floor LiFePO4 Battery series offers capacities from 1.28KW to 16KWH, providing versatile energy storage solutions for residential, commercial, and industrial applications. Equipped with advanced lithium iron phosphate cells, it ensures high safety, long lifespan, and superior thermal stability.
This standing floor LiFePO4 battery with swivel casters easy to move,it support plug-and-play,suitable for home & outdoor camping.
Our LiFePO₄ storage system provides stable, long-lasting electricity for off-grid and power-scarce regions in Africa. Solar-ready and low maintenance, it reduces fuel use and energy costs.
With high capacity, it easily powers your camping needs. Whether for a small group or the whole family, enjoy reliable power anytime, anywhere for safer, more convenient outdoor living.
Monitors battery status in real time and provides protection against overcharge, over-discharge, and short circuits.
| 1.28KWh+1KW | 2.56KWh+3KW | 5.12KWh+6KW | 7.17KWh+3.6KW | 10.24KWh+10KW | 14.33/15/16.3KWh+12KW | |
|---|---|---|---|---|---|---|
| Model | WFS-1K3A-1KF1-A1 | WFS-2K5A-3KF1-A1 | WFS-5K1A-6KF1-A1 | WFS-7K1A-3K6F1-A1 | WFS-10K2A-10KF1-A1 | WFS-14/15/16K3A-12KF1-A1 |
| Battery | ||||||
| Battery Type | LiFeP04 Battery | |||||
| Battery Energy | 1.28KWh | 2.56KWh | 5.12KWh | 7.17kWh | 10.24KWh | 14.33/15/16.3KWh |
| Nominal Voltage | 12.8V | 25.6V | 51.2V | 25.6V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 100Ah | 100Ah | 280Ah | 200Ah | 280/300/314Ah |
| Voltage Range | 11.0~14.0V | 22.028.0V | 42.0~57.0V | 22.0~28.0V | 42.0~57.0V | 42.0~57.0V |
| PV | ||||||
| Max.Power | 600W | 3000W | 6000W | 3600W | 10.4KW(5200W*2) | 12KW(6000W*2) |
| Max.PV Voltage | 150Vdc | 450Vdc | 500Vdc | 450Vdc | 500Vdc | 500Vdc |
| MPPT Voltage Range | 20~150Vdc | 30~430Vdc | 60~450Vdc | 120~430Vdc | 60~450Vdc | 90~450Vdc |
| AC Output | ||||||
| Rated Power | 1000W | 3000W | 6000W | 3600W | 10000W | 12000W |
| AC Voltage | 230Vac±5% | |||||
| AC Frequency | 50Hz/60Hz | |||||
| Efficiency | ≤93% | ≤94% | ≤94% | ≤94% | ≤94% | ≤94% |
| Transfer time | 10ms(for PC)20ms(for Appliance) | |||||
| Waveform | Pure sine wave | |||||
| AC Intput | ||||||
| Rated AC Voltage | 230Vac | |||||
| AC Voltage Range | 170~280Vac(for PC)90~280Vac(for Applis) | |||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |||||
| General Parameters | ||||||
| Altidude | ≤2000m | |||||
| Humidity | 5%~95% | |||||
| Work Temperature | -10℃~50℃ | |||||
| *THE PARAMETERS ARE FOR REFERENCE ONLY,THE ACTUAL PRODUCT SHALL PREVAIL,SUPPORT CUSTOMIZATION,AND ON-DEMAND CUSTOMIZATION | ||||||
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details