This Wall Mounted LiFePO4 Battery offers 1.28kWh–10kWh capacity for residential, commercial, and industrial use. Built with LiFePO4 cells, it ensures high safety, long life, and stable performance.Smart BMS protects against overcharge, over-discharge, and short circuit. Wall-mounted design enables easy installation and plug-and-play inverter integration.Ideal for home backup, solar storage, and commercial energy systems.
The all in one powerwall built in inverter and battery with capacity of 1.28kwh to 10.24kwh for home energy storage system,it's easy to install and supports plug-and-play!
Support WiFi monitoring enables real-time remote tracking of battery status, including voltage, capacity, and performance, allowing convenient control and efficient energy management anytime.
The all-in-one energy storage system integrates the inverter and lithium battery into a single unit, eliminating complex wiring and installation hassle. With just one compact device, it also saves valuable space.
It supports charging from solar power, grid electricity, and diesel generators, providing a reliable solution for power outages and high electricity costs.
| 1.28KWh+1KW | 2.56KWh+3KW | 5.12KWh+6KW | 10.24KWh+6KW | 10.24KWh+10KW | |
|---|---|---|---|---|---|
| Model | WFS-1K3A-1KF1-A1 | WFS-2K5A-3KF1-A1 | WFS-5K1A-5KF1-A1 | WFS-10K2A-6KF1-A1 | WFS-10K2A-10KF1-A1 |
| Battery | |||||
| Battery Type | LiFeP04 Battery | ||||
| Battery Energy | 1.28KWh | 2.56KWh | 5.12KWh | 10.24KWh | 10.24KWh |
| Nominal Voltage | 12.8V | 25.6V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah | 200Ah |
| Voltage Range | 11.0~14.0V | 22.028.0V | 42.0~57.0V | 42.057.0V | 42.0~57.0V |
| PV | |||||
| Max.Power | 600W | 3000W | 8500W | 8500W | 10.4KW(5200W*2) |
| Max.PV Voltage | 150Vdc | 450Vdc | 500Vdc | 500Vdc | 500Vdc |
| MPPT Voltage Range | 20~150Vdc | 30~430Vdc | 60~450Vdc | 60450Vdc | 60~450Vdc |
| AC Output | |||||
| Rated Power | 1000W | 3000W | 6000W | 60000W | 10000W |
| AC Voltage | 230Vac±5% | ||||
| AC Frequency | 50Hz/60Hz | ||||
| Efficiency | ≤93% | ≤94% | <94% | ≤94% | ≤94% |
| Transfer time | 10ms(for PC)20ms(for Appliance) | ||||
| Waveform | Pure sine wave | ||||
| AC Input | |||||
| Rated AC Voltage | 230Vac | ||||
| AC Voltage Range | 170280Vac(for PC90~280Vac(for Applis) | ||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | ||||
| General Parameters | |||||
| Altidude | ≤2000m | ||||
| Humidity | 5%95% | ||||
| Work Temperature | -10℃~50℃ | ||||
| Size(mm) | 450*140*280 | 450*140*570 | 500*150*730 | 480*220*770mm | 620*150*1300 |
| Weight(kg) | 25 (about) | 32 (about) | 58 (about) | 87 (about) | 95 (about) |
| *THE PARAMETERS ARE FOR REFERENCE ONLY,THE ACTUAL PRODUCT SHALL PREVAIL, SUPPORT CUSTOMIZATION,AND ON-DEMAND CUSTOMIZATION |
|||||
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details