The 2MWh container BESS designed for industrial & commercial applications. It is widely used in industrial parks, data centers, commercial buildings, renewable energy PV/wind power station, microgrids, and grid support scenarios. The system enables peak shaving, load shifting, UPS backup power supply, and renewable energy integration, helping reduce electricity costs and improve power stability.
Made of high quality steel, the professionally designed contain-er is not easy to deformation, firm and stable, anti-corrosion!
In case of a battery emergency,the ESS fire safety system with multi-level detection, rapid suppression, and BMS-linked safety control for reliable, safe operation.
BESS enables fast EV charging by providing stable, reliable, and scalable power support for charging stations.
Reduce electricity costs by peak shaving and load shifting. Lower demand charges and improve energy efficiency.
| No. | Items | Parameters | Remark |
|---|---|---|---|
| 1 | Battery | LiFePO4,2MWh | 1 Container+1 AC Cabinet |
| 2 | BMS | BMU+BCU | |
| 3 | PCS | 2MW | 400Vac/230Vac |
| 4 | LCU | Yes | Liquid Cooling Unit |
| 5 | FSS | Yes | Aerosol+Perfluorohexanone |
| 6 | Size | 6058*2438*2896mm/Container | 20HQ Container |
| 7 | Weight | 23500kg/Container(about) |
Battery(2MWh)
| NO. | Items | Specification | Remarks | |
| 1 | Container | Rated Energy | 2MWh/Container | 8 Clusters |
| 2 | Nominal Voltage | 832V | ||
| 3 | Rated Capacity | 2592Ah | ||
| 4 | End-of-charge Voltage |
936V | ||
| 5 | End-of-discharge Voltage |
728V | ||
| 6 | Cluster | Voltage&Capacity | 832V324Ah | 5 Modules |
| 7 | Communication | CAN/RS485 | ||
| 8 | General | Cooling Method | Liquid Cooling | |
| 9 | Work temperature | Charge:0~50℃ Discharge:-20~60℃ |
||
| 10 | Dimension | 6058*2438*2896mm/Container | 20HQ Container | |
| 11 | ||||
| Weight | 23500kg/Container (about) |
PCS
| NO. | Items | Specifications | Remarks | |
| 1 | System | Rated Power | 2MW | |
| DC Voltage Range | 680~900Vdc | DC Voltage Range | ||
| 2 | AC Voltage | 400Vac(+/-10%) | 400Vac/230Vac | |
| Max.AC current | 3024A | |||
| 3 | AC Frequency | 50Hz/60Hz | ||
| 4 | Module | Rated Power | 125kW | |
| 5 | AC Voltage | 400Vac(+1-10%) | 400Vac/230Vac | |
| 7 | Max.AC current | 189A | ||
| 9 | General | THDi | <3% | |
| 10 | Communication | RS485/CAN | ||
| 11 | Size | 440*720*200mm | ||
| 12 | Weight |
55kg(about)/Module |
FSS
| NO. | Items | Specifications | |
| 1 | Work voltage | 230Vac | |
| 2 | Extinguishing agent | Aerosol+Perfluorohexanone | |
| 3 | Cylinder size | 40L | |
| 4 | Fire spraying time | <10s | |
| 5 | Temperature and Humidity detection |
Yes | |
| 6 | Combustibe detection | Yes,CO and H2 | |
| 7 | Control host | Wall-mount with communication |
|
| 8 | Temperature and Humidity detection |
Yes | |
| 9 | Communication | RS485(Modbus) | |
| 10 | Work Temperature | -20~50℃ | |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details