Maximize efficiency, reliability, and flexibility with WFS’s fully integrated energy storage solution, designed for small-to-medium commercial and industrial applications. Combining batteries, bi-directional PCS, MPPT controllers, and diesel generator interfaces in one pre-commissioned unit, it minimizes on-site installation time and project costs.
These 215KWh/100KW 241KWh/125KW 261KWh/125KW industrial & commercial air cooling integrated energy storage cabinet is designed for industrial parks, mining sites, large commercial centers, and solar-storage-charging micro grid applications.
Batteries, PCS, MPPT, and diesel generator interface in a single system, seamlessly connecting with PV, grid, and diesel generators for multi-energy coordinated operation.
IP54-rated for dust, water, and temperature extremes—perfect for outdoor commercial sites, industrial parks, and remote projects without additional housing.
Supports up to 10 units in parallel, allowing flexible power and capacity expansion. Full international safety and grid certifications enable quick deployment. Customizable interfaces, protocols, and capacities meet EPC and system integrator requirements.
| 215kWh+100kW | 241kWh+125kW | 261kWh+125kW | |
|---|---|---|---|
| Model | WFS-B215-100H3S-120M1-HX1 | WFS-B241-125H3S-120M1-HX1 | WFS-B261-125H3S-120M1-HX1 |
| Battery | |||
| Battery Type | LiFePO4 Battery | ||
| Rated Energy | 215KWh | 241kWh | 261kWh |
| PV | |||
| Max.Power | 120kW | 120kW | 120kW |
| Max.PV Voltage | 950Vdc | ||
| MPPT Voltage Range | 250~850Vdc | ||
| Max.PV Input Current | 200A | ||
| MPPT Channels | 1or 4 | ||
| AC(On-grid) | |||
| Rated Power | 100kW 125KW | 125KW | |
| AC Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | ||
| Rated Frequency | 50Hz/60Hz | ||
| Max.AC Current | 150A | 180A | 180A |
| AC(Off- grid) | |||
| Rated Power | 100kW | 125KW | 125KW |
| AC Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | ||
| Rated Frequency | 50Hz/60Hz | ||
| Max.AC Current | 150A | 180A | 180A |
| Switching Time | <10ms | ||
| Parallel Number | 10 | ||
| General Parameter | |||
| Diesel Generator Port | Yes | ||
| Communication Type | RS485/WiFi | ||
| IP Grade | IP54 | ||
| Fire Protection System | Yes | ||
| Operating Temperature | -10℃~55℃ | ||
| Humidity Range | 5%~95% | ||
| Altitude | <2000m | ||
| Battery Cooling Method | Air-Conditioner | ||
| PCS Cooling Method | Intelligent cooling | ||
| Size(mm) | 1190*1170*2260mm | 1190*1170*2260mm | 1190*1170*2260mm |
| Weight(kg) | 2500kg(about) | 2520kg(about) | 2600kg(about) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details