Combining batteries, PCS, MPPT, and diesel generator interfaces in a single pre-commissioned unit, it delivers ready-to-deploy power with minimal on-site setup.Powered by high-safety LFP cells and an intelligent BMS, the system ensures long life, precise control, and stable operation. With IP54 protection, it performs flawlessly in indoor or semi-outdoor environments. Perfect for peak shaving, micro-grids, off-grid solar, remote power, and emergency backup.
WFS 250kW/375kW 520kWh Integrated C&I Energy Storage System maximize efficiency and reliability with WFS fully integrated industrial & commercial energy storage solution.
Equipped with a vehicle-grade intelligent BMS,our system monitors voltage, current, and temperature in real time. Six layers of active protection safeguard against overcharging, over discharging, over current, overheating, short circuits, and reverse connections. Combined with an active fire suppression system and electrical protection devices, safety and reliability are guaranteed
The one-cabinet-one-pipe design simplifies management. Each cabinet operates independently for quick fault detection and repair—no full-system shutdown needed. Enjoy reduced O&M costs and minimal downtime, keeping your operations running smoothly.
Widely applied in industrial and commercial applications, including peak shaving and valley filling, microgrids, off-grid PV systems, data center backup power, communication base station and emergency power supply.
| 520kWh+250kW | 520kWh+375kW | |
|---|---|---|
| Model | WFS-B520-250H35-240M2-HS1 | WFS-B520-375H3S-480M4-HS1 |
| Battery | ||
| Battery Type | LiFePO4 Battery | |
| Rated Energy | 520kWh | 520kWh |
| PV | ||
| Max.Power | 240kW | 480kW |
| Max.PV Voltage | 950Vdc | |
| MPPT Voltage Range | 250~850Vdc | |
| MPPT Channels | 2 | 4 |
| AC(On- grid) | ||
| Rated Power | 250kW | 375kW |
| AC Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | |
| Rated Frequency | 50Hz/60Hz | |
| AC(Off-grid) | ||
| Rated Power | 250kW | 375kW |
| AC Voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | |
| Rated Frequency | 50Hz/60Hz | |
| Switching Time | <10ms | |
| Parallel Number | 4 | |
| General Parameter | ||
| Diesel Generator Port | Yes | |
| Communication Type | RS485/WiFi | |
| IP Grade | IP54 | |
| Fire Protection System | Yes | |
| Operating Temperature | -10℃~50℃ | |
| Humidity Range | 5%~95% | |
| Altitude | <3000m | |
| Battery Cooling Method | Air-Conditioner | |
| PCS Cooling Method | Intelligent cooling | |
| Size(mm) | 2500*2250*2400m | 2500*2250*2400mm |
| Weight(kg) | 5500kg(about) | 5560kg(about) |
| Certification and Application Scenarios | ||
| Certification | CE/UL/IEC/UN38.3/RoHS/Grid connection certification | |
| Customized value-added services | Customized capacity, interface adaptation, feature development, and system solution support | |
| Adapt to usage scenarios | Industrial and commercial peak shaving and valley filling, micro grids, off-grid photovoltaics, data center backup power, emergency power supply | |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details