Whether you're living off-grid or simply preparing for power outages, our inverter ensures continuous, stable, and efficient electricity—anytime the grid is unavailable.The off-grid inverter 2.0KVA / 3.2KVA (12V / 24V) deliver stable and efficient power even in the most demanding off-grid environments. Our pure off-grid inverter series is designed to convert DC power from batteries or solar systems into clean AC electricity—keeping your essential appliances running without interruption.
High efficiency 2.0KVA & 3.2KVA off-grid inverter with pure sine wave output. Supports 12V/24V battery systems, ideal for solar energy systems, home backup power, and remote off-grid applications.
Delivers clean and stable AC power, protecting sensitive devices such as refrigerators, TVs, computers, and routers.
Supports WiFi fuction, allowing real-time viewing of photovoltaic power (PV power), battery charge (SOC), load usage, input/output voltage and current, etc.
Easily integrates with solar panels, batteries, and diesel generators to build a fully independent energy system.
| Model | 2.0KVA | 3.2KVA | ||
|---|---|---|---|---|
| Rated Power | 1600W | 3000W | ||
| Battery Voltage | 12VDC | 24VDC | ||
| Product Size(L*W*Hmm) | 357×273×95 | |||
| N.W(Kg) | 4 | 5 | ||
| Solar | MPPT tracking voltage range | 30V-400V | ||
| Max PVInput Voltage | 450V | |||
| PV Array Maximum Power | 2000W | 3000W | ||
| AC Input | AC Input Voltage Range | 170VAC~280VAC(UPS mode) | ||
| AC Input Frequency Range | 50Hz/60Hz | |||
| Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | ||
| Output Voltage(Battery/PV Mode) | 220VAC±2%/230VAC±2%/240VAC±2% | |||
| Output Frequency(Battery/PV Mode) | 50Hz or 60Hz | |||
| Output Wave(Battery/PV Mode) | Pure Sine Wave | |||
| Efficiency(AC Mode) | >99% | |||
| Battery | Battery Type |
VRLA Battery | Charge Voltage:13.8V;Float Voltage:13.7V(Single battery voltage) | |
| Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements |
|||
| Max AC Charging Current | 60A | |||
| Max PV Charging Current | 80A | |||
| Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | |||
| Transfer Time | ≤4ms | |||
| Display | LCD+LED | |||
| Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
| Environment | Operating temperature | 0℃~55℃ | ||
| Storage temperature | -15℃~60℃ | |||
| Noise | ≤55dB | |||
| Elevation | 2000m(More than derating) | |||
| Humidity | 0%~95%(No condensation) | |||
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details